5 Kvar Capacitor

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2020-07-28 23:32

  • Browse the number:

    312

Send an inquiries

Company Profile

Zhejiang Jiukang Electric Co.,Ltd

By certification [File Integrity]

Contact:jkcn1(Mr.)  

Email:

Telephone:

Phone:

Area:Beijing

Address:Beijing

Website:http://www.jiukang.com/ http://jkcn1.qibocn.com/

Product details

Electrical Connection

This instruction is applicable for all types of terminals in Var Plus can.


Ventilation


Overall Dimension


Main Spesificasions & Case Dimension

  

Model BGMJ Rated voltage (kV) Rated output (kvar) Total capacitance Rated current (A) Case Dimension D  x  H(mm) Base Screw for Installation M x h(mm) Figure
0.525-3-3 0.45 3 34.7 3.3 φ76 x 135 M12 x 16 Y1
0.525-4-3 0.525 4 46.2 4.4 φ76 x 180 M12 x 16 Y1
0.525-5-3 0.525 5 57.8 5.5 φ76 x 180 M12 x 16 Y1
0.525-6-3 0.525 6 69.3 6.6 φ76 x 180 M12 x 16 Y1
0.525-7.5-3 0.525 7.5 86.7 8.2 φ76 x 180 M12 x 16 Y1
0.525-10-3 0.525 10 116 11.0 φ76 x 240 M12 x 16 Y1
0 525-12-3 0.525 12 139 13.2 φ76 x 240 M12 x 16 Y1
0.525-14-3 0.525 14 162 15.4 φ76 x 280 M12 x 16 Y1
0.525-15-3 0.525 15 173 16.5 φ76 x 280 M12 x 16 Y1
0.525-16-3 0.525 16 185 17.6 φ86 x 280 M12 x 16 Y1
0.525-18-3 0.525 18 208 19.8 φ86 x 280 M12 x 16 Y1
0.525-20-3 0.525 20 231 22.0 φ86 x 280 M12 x 16 Y1
0.525-25-3 0.525 25 289 27.5 φ106 x 280 M16 x 25 Y1
0.525-30-3 0.525 30 347 33.0 φ116 x 280 M16 x 25 Y1
0.69-3-3 0.69 3 20.1 2.5 φ76 x 135 M12 x 16 Y1
0.69-4-3 0.69 4 26.8 3.3 φ76 x 180 M12 x 16 Y1
0.69-5-3 0.69 5 33.4 4.2 φ76 x 180 M12 x 16 Y1
0.69-6-3 0.69 6 40.1 5.0 φ76 x 180 M12 x 16 Y1
0.69-7.5-3 0.69 7.5 50.2 6.3 φ76 x 180 M12 x 16 Y1
0.69-10-3 0.69 10 66.9 8.4 φ76 x 240 M12 x 16 Y1
0.69-12-3 0.69 12 80.3 10.0 φ76 x 240 M12 x 16 Y1
0.69-14-3 0.69 14 93.6 11.7 φ76 x 280 M12 x 16 Y1
0.69-15-3 0.69 15 100 12.6 φ76 x 280 M12 x 16 Y1
0.69-16-3 0.69 16 107 13.4 φ76 x 280 M12 x 16 Y1
0.69-18-3 0.69 18 120 15.1 φ86 x 280 M12 x 16 Y1
0.69-20-3 0.69 20 134 16.7 φ86 x 280 M12 x 16 Y1
0.69-25-3 0.69 25 167 20.9 φ106 x 280 M16 x 25 Y1
0.69-30-3 0.69 30 201 25.1 φ116 x 280 M16 x 25 Y1

  






http://www.jiukang.com/